Industrial Portable Chiller
Detailed Product Description
| Model | Cooling Cap. | Dimension | Model | Cooling Cap. | Dimension | ||||
| W | H | D | W | H | D | ||||
| 03S | 7810 | 500 | 1020 | 800 | 020D | 61480 | 1670 | 1400 | 660 |
| 05S | 10700 | 500 | 1020 | 800 | 025S | 71970 | 1560 | 1400 | 660 |
| 07S | 17150 | 585 | 1250 | 820 | 025D | 71970 | 1670 | 1400 | 660 |
| 010S | 23310 | 690 | 1250 | 965 | 030D | 87600 | 1950 | 1400 | 660 |
| 012S | 30750 | 690 | 1250 | 1140 | 040D | 119950 | 2300 | 1400 | 700 |
| 015S | 43800 | 1250 | 1400 | 660 | 050D | 143940 | 2350 | 1500 | 800 |
| 020S | 60000 | 1560 | 1400 | 660 | |||||
Features: LCD display ,low noise and easy installation.
Industrial Portable Chiller
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Company Info
ENVIROMASTER (HK) LTD
[Hong Kong]
[Verified Member]
Country/Region : Hong Kong
Business Type:Manufacturer
Online Postings: Products









































