Floor Mounted Water-cooled Packaged Unit
Detailed Product Description
Type/WCP | CMH | Cooling / kW | Dimensions/ mm | ||
H | W | D | |||
10SF | 5500 | 30.50 | 1800 | 1250 | 710 |
15SF | 8150 | 46.50 | 1900 | 1600 | 850 |
20DF | 10500 | 61.00 | 1900 | 1800 | 850 |
25DF | 12160 | 68.60 | 1900 | 1700 | 1220 |
30DF | 15700 | 93.00 | 1900 | 1800 | 1220 |
40TF | 18200 | 103.00 | 1900 | 2000 | 1220 |
50TF | 24500 | 139.50 | 1900 | 2200 | 1470 |
60FF | 31730 | 186.00 | 1900 | 2680 | 1470 |
| Feature: Heat pump (direct expansion) cooling system with high efficient fan sets, easy use. Applications: Design for small to middle system with limited installation space or financial budget |
Floor Mounted Water-cooled Packaged Unit
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Company Info
ENVIROMASTER (HK) LTD
[Hong Kong]
[Verified Member]
Country/Region : Hong Kong
Business Type:Manufacturer
Online Postings: Products



