Air Cooled Chiller
Product Details:
| Category | Industrial Chiller |
|---|
Detailed Product Description
Model Item | ACW-R-H | |||||||
008S | 013S | 023S | 026D | 030S | ||||
Cooling | kW | 7.2 | 12.7 | 23.0 | 25.4 | 29.5 | ||
kCal/h | 6192 | 10922 | 19780 | 21844 | 25370 | |||
RT | 2.0 | 3.6 | 6.5 | 7.2 | 8.4 | |||
Hydronic heating | kW | 7.8 | 13.7 | 24.9 | 27.4 | 31.9 | ||
kcal/h | 6708 | 11782 | 21414 | 23564 | 27434 | |||
RT | 2.2 | 3.9 | 7.1 | 7.8 | 9.1 | |||
Power Supply | 3PH-380V-50HZ | |||||||
Comp. | Type | Hermetic or Rotary | ||||||
Qty | 1 | 1 | 1 | 2 | 1 | |||
Input Power | kW | 2.8 | 3.6 | 6.0 | 3.6×2 | 9.0 | ||
Running Current | A | 4.5 | 7.9 | 12.4 | 7.9×2 | 16.0 | ||
Fan | Type | Axial | ||||||
Input Power | kW | 0.18 | 0.32 | 0.32×2 | 0.32×2 | 0.32×2 | ||
Pump | Type | In-line | ||||||
Input Power | kW | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | ||
Head | m | 20 | 20 | 25 | 30 | 30 | ||
Flow | L/min | 20.7 | 36.4 | 66.0 | 73.0 | 84.6 | ||
Protection device | Timer cut-out, over current cut, head/suction cut, temp sensor, anti-freeze stat., overheat cut. | |||||||
Refrigerant | R-22 | |||||||
Refrigerant oil | SUNISO 4GSSDID-K | |||||||
Pipe size | in(FPT) | 1-1/4" | 1-1/4" | 1-1/2" | 1-1/2" | 1-1/2" | ||
Dim. | W | mm | 1100 | 1100 | 1400 | 1600 | 1800 | |
D | mm | 560 | 560 | 560 | 560 | 560 | ||
H | mm | 1600 | 1600 | 1900 | 1900 | 1900 | ||
Weight | Kg | 196 | 208 | 330 | 386 | 420 | ||
Air Cooled Chiller
Other Products from this Supplier
Company Info
ENVIROMASTER (HK) LTD
[Hong Kong]
[Verified Member]
Country/Region : Hong Kong
Business Type:Manufacturer
Online Postings: Products







