Ducted Water Cooled Ceiling Unit
Detailed Product Description
| Type | WCP | |||||||||||
| Model | 01SC | 02SC | 03SC | 04SC | 05SC | 8SC | 10SC | 12SC | 15SC | |||
| Cooling Capacity | kW | 2.8 | 6.5 | 9.2 | 12 | 15.6 | 26.8 | 30.5 | 34.3 | 46.5 | ||
| kcal/h | 2408 | 5590 | 7912 | 10277 | 13416 | 23048 | 26230 | 29498 | 40000 | |||
| BTU/h | 9655 | 22200 | 31400 | 40900 | 53200 | 91400 | 108000 | 117000 | 160000 | |||
| Power Supply | 220V/1PH/50Hz | 380V/3PH/50Hz | ||||||||||
| Input Power | kW | 0.92+0.03 | 1.85+0.32 | 2.15+0.32 | 2.85+0.04 | 3.00+0.55 | 6.00+0.75 | 7.50+1. 1 | 9.00+1.1 | 11.50+1.5 | ||
| Running Current | A | 4.25+ 0.4 | 9.3+ 2.9 | 4.9+ 2.9 | 6.5+ 3.6 | 6.8+ 1.5 | 12.4+ 2.0 | 15.4+ 2.7 | 18.3+ 2.7 | 23.4+ 3.7 | ||
| Controller | Microprocessor | |||||||||||
| Air Flow | m3/h | 680 | 1760 | 1980 | 2700 | 2720 | 4390 | 5270 | 6050 | 8200 | ||
| External Static Pressure | Pa | 30 | 50 | 50 | 60 | 80 | 90 | 100 | 110 | 120 | ||
| Compressor | Type | Hermetic Compression | ||||||||||
| Power Supply | 220V/1PH/50Hz | 380V/3PH/50Hz | ||||||||||
| No. Compressors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Starting method | Direct on line | |||||||||||
| Refrigerant R22 | Expansion | Capillary tube | ||||||||||
| Charge | kg | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 2.3 | 2.8 | 3.4 | 5.0 | ||
| Evaporator | Type | Copper Tube Aluminum Fin | ||||||||||
| Condenser | Type | Spiral coil | Shell and Tube | |||||||||
| Water Flow | l/pm | 8.9 | 25.8 | 33.0 | 42.8 | 55.8 | 96.1 | 109.3 | 122.8 | 166.7 | ||
| Pipe | inch | ¾ | ¾ | ¾ | 1 | 1 | 1-1/2 | 1-1/2 | 1-1/2 | 2 | ||
| Fan | Type | Forward Curve Centrifugal | ||||||||||
| Power Supply | 220V/1PH/50Hz | 380V/3PH/50Hz | ||||||||||
| Input power | 0.03 | 0.32 | 0.32 | 0.4 | 0.55 | 0.75 | 1.1 | 1.1 | 1.5 | |||
| No. Fans | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Optional | Heater | kW | 0.9 | 3 | 3.6 | 4.8 | 6 | 12 | 12 | 15 | 21 | |
| No. steps | 3 steps | |||||||||||
| Dimension | H | mm | 715 | 715 | 715 | 715 | 715 | 750 | 802 | 802 | 802 | |
| W | mm | 1200 | 1200 | 1200 | 1300 | 1300 | 1500 | 1500 | 1700 | 1950 | ||
| D | mm | 950 | 950 | 950 | 1000 | 1000 | 1000 | 1100 | 1100 | 1220 | ||
| Net mass | kg | 75 | 98 | 125 | 185 | 220 | 270 | 300 | 360 | 450 | ||
Capacities based on following conditions: Air On 27 db / 19.5 wb oC,Condenser water in 30 oC,Condenser water out 35 oC
| Features: Forward curved fan, microprocessor control, double skin G.I. panels. |
__________________________________________________________________________________________________
Ducted Water Cooled Ceiling Unit
Other Products from this Supplier
Company Info
ENVIROMASTER (HK) LTD
[Hong Kong]
[Verified Member]
Country/Region : Hong Kong
Business Type:Manufacturer
Online Postings: Products










































